Elected Officers
Potentate | Jim | Iles | |
Chief Rabban | John | Richmond | |
Assistant Rabban | Bob | Guthrie | |
High Priest & Prophet | Tom | Leasure | |
Oriental Guide | Tony | Risner | |
Treasurer | Bob | Keuper, PP | |
Recorder | Dave | Moss, PP |
Appointed Officers
Captain of the Guard | Carl | Dykman | |
1st Ceremonial Master | Art | Schmidt | |
2nd Ceremonial Master | Tim | Cichos | |
Director | Jim | Marion | |
Marshall | Denny | Davis, Jr. | |
Outer Guard | Jerry | Kipper | |
Chaplain | Jack | Kuckuck, PP | |
Colonel of the Units | Ryan | Peters | |
Chief Ambassador | John | Bridegroom, PP | |
Chief of Staff | Chris | Gamblin | |
Staff | Tom | Johnson | |
Staff | Robert | Easton | |
Staff | Jim | Snyder |
Committee Heads
Gaming Czar | Don | Scheffer | |
Membership Chairman | Ross | Bailey | |
Pilgrimage Chairman | Dale | Rieder, PP | |
Onion Chairman | Jon | Carpenter | |
Hog Roast Chairman | Frank | Fotia | |
Touch-a-Truck Chairman | Ross | Bailey | |
Hospital Golf Outing Chairman | Ross | Bailey | |
Sportsman’s Raffle Chairman | Al | Pante | |
Public Relations Chairman | Eric | Pitman | |
Webmaster | Garnett | Kirk | |
Photographer | Ed | Senzig |
Living Past Potentates
1989 William O. Stott, 33º
1994 Douglas L. Hepp
1995 John W. Ruppert
1999 William E. Swan, Jr.
2000 Donald J. Nelson
2001 Robert F. Keuper, 33º
2002 Richard M. Wright
2004 F. Ritchey Eibel, 33º
2005 Carl Wampler, Jr.
2006 Dale Rieder, 33º
2007 John H. Kuckuck
2008 James R. Senzig
2010 Richard J. Elman, 33°, Grand Secretary of Indiana, Past Grand Master of the State of Indiana
2011 Larry K. Dowty
2012 John A. Bridegroom, Grand Senior Warden of Indiana, Past Most Illustrious Master of Cryptic Masons of Indiana
2013 John C. York
2014 Danny L. Martin, 33º, Past Grand Master of the State of Indiana
2015 Scott E. Mitchell
2018 Jim Sheets
2019 Dave Moss
2020 Wayne Hodgetts
2021 Tim Lawson, 33º
2022 Gary Tapley, 33º
2023 Mitch Hulva, 33º